Low Cost Universities/Colleges in Massachusetts (USA)
- If you’re looking for an affordable university in Massachusetts but aren’t a state resident, these are the least expensive out of state colleges to consider.
- Additionally, if you are a foreign citizen and cannot qualify for in-state tuition, these are the cheapest universities in Massachusetts for international students.
Affordable doesn’t simply mean finding a school with a low published out of state tuition. It’s important to research the typical financial aid package offered by a school, the average net price actually paid and most importantly the quality of education you receive for your tuition dollar. Sometimes a school which appears cheap based on list price can be a poor relative value if it can’t award competitive financial aid or doesn’t offer a quality education. The list below is a ranking on published out of state tuition with no consideration of an actual average price paid or academic quality of the school. Please see the CollegeCalc best value colleges in Massachusetts list for a ranking which considers school quality and average net price.
The most affordable four-year colleges in Massachusetts are listed by one year out of state tuition list price for the 2016/2017 school year.
- What is the low cost university in Massachusetts?
– Leading our college’s list is Bridgewater State University in Bridgewater with an out of state tuition of $7,050.
All price data are reprinted from the U.S. Department of Education’s 2016-2017 IPEDS Survey and reflect reported costs for the 2016-2017 academic year.
Out of State Tuition | College | Rating | $Value |
---|---|---|---|
$7,050 Out of State Tuition | 1) Bridgewater State University Bridgewater, Public Not For Profit | 38 | 61 |
$7,050 Out of State Tuition | 2) Fitchburg State University Fitchburg, Public Not For Profit | 38 | 66 |
$7,050 Out of State Tuition | 3) Framingham State University Framingham, Public Not For Profit | 43 | 61 |
$7,050 Out of State Tuition | 4) Salem State University Salem, Public Not For Profit | n/a | n/a |
$7,050 Out of State Tuition | 5) Westfield State University Westfield, Public Not For Profit | 42 | 63 |
$7,050 Out of State Tuition | 6) Worcester State University Worcester, Public Not For Profit | 49 | 72 |
$8,099 Out of State Tuition | 7) University of Massachusetts Dartmouth North Dartmouth, Public Not For Profit | 44 | 66 |
$8,567 Out of State Tuition | 8) University of Massachusetts Lowell Lowell, Public Not For Profit | 70 | 77 |
$9,480 Out of State Tuition | 9) University of Phoenix Boston Campus Braintree, Private For Profit | n/a | n/a |
$9,758 Out of State Tuition | 10) University of Massachusetts Boston Boston, Public Not For Profit | 46 | 77 |
$9,975 Out of State Tuition | 11) Massachusetts College of Liberal Arts North Adams, Public Not For Profit | 49 | 72 |
$10,200 Out of State Tuition | 12) Zion Bible College Haverhill, Private Not For Profit | n/a | n/a |
$10,400 Out of State Tuition | 13) New England College of Business Boston, Private For Profit | n/a | n/a |
$11,400 Out of State Tuition | 14) Boston Baptist College Boston, Private Not For Profit | 12 | n/a |
$14,004 Out of State Tuition | 15) Cambridge College Cambridge, Private Not For Profit | n/a | n/a |
$16,950 Out of State Tuition | 16) Benjamin Franklin Institute of Technology Boston, Private Not For Profit | n/a | n/a |
$17,360 Out of State Tuition | 17) Massachusetts Maritime Academy Buzzards Bay, Public Not For Profit | 55 | 76 |
$17,748 Out of State Tuition | 18) ITT Technical Institute Norwood Norwood, Private For Profit | n/a | n/a |
$17,748 Out of State Tuition | 19) ITT Technical Institute Wilmington Wilmington, Private For Profit | n/a | n/a |
$18,540 Out of State Tuition | 20) The New England Institute of Art Brookline, Private For Profit | n/a | n/a |
$20,016 Out of State Tuition | 21) Boston Architectural College Boston, Private Not For Profit | n/a | n/a |
$21,024 Out of State Tuition | 22) Bay State College Boston, Private For Profit | n/a | n/a |
$21,940 Out of State Tuition | 23) Hellenic College Holy Cross Greek Orthodox School of Theology Brookline, Private Not For Profit | n/a | n/a |
$22,650 Out of State Tuition | 24) Saint John’s Seminary Brighton, Private Not For Profit | n/a | n/a |
$24,720 Out of State Tuition | 25) Lesley University Cambridge, Private Not For Profit | 55 | 41 |
$26,360 Out of State Tuition | 26) Pine Manor College Chestnut Hill, Private Not For Profit | 22 | 18 |
$27,947 Out of State Tuition | 27) Fisher College Boston, Private Not For Profit | n/a | n/a |
$28,017 Out of State Tuition | 28) University of Massachusetts Amherst Amherst, Public Not For Profit | 79 | 76 |
FAQ & Admission Support Email us: [email protected]
Source I Online