Admission Going On Fall 2018
City University (CU) is one of the top ranking Private Universities in Bangladesh having own Permanent Campus at Khagan, Savar, Dhaka and City Campus at Panthapath, Dhaka. A country develops its population through quality education to be productive human resources which becomes the drive engine of socio-economic transformation. CU is working towards “Creating of Culture of Excellence” in higher education at a very low/affordable cost since its inception in the year 2002.CU is committed to the idea of equal opportunity, transparency, and non-discrimination. The primary objective of CU is to provide quality education at affordable costs and maintain high quality in both instruction and research.
Department & Credit
Faculty of Science and Engineering
DEGREE | PROGRAMS | CREDIT |
---|---|---|
Bachelor of Computer Science and Engineering | 4 Years BSc in CSE | 131 |
Bachelor of Electrical and Electronics Engineering | 4 Years BSc in EEE | 154 |
Bachelor of Science in Textile Engineering | 4 Years BSc in Textile Eng(Day) | 154 |
Bachelor of Science in Textile Engineering | 3 Years BSc in Textile Eng(Evening) | 141 |
Faculty of Business
DEGREE | PROGRAMS | CREDIT |
---|---|---|
Bachelor of Business Administration | 4 Years BBA | 124 |
Master of Business Administration | 2 Years MBA | 60 |
Master of Business Administration (For Executive) | 1 Years 8 Months EMBA | 48 |
Faculty of Arts and Social Science
DEGREE | PROGRAMS | CREDIT |
---|---|---|
BSS(Hons.) in Social Welfare Policy and Social Work Practice | 4 Years BSS | |
Bachelor of Law (Hons) | 4 Years LL.B(Hons) | 130 |
Bachelor of Law (Pass) | 2 Years LL.B(Pass) | 60 |
Bachelor of Arts in English (Hons.) | 4 Years BA in English(Hons.) | 120 |
Master of Arts in English | 1 Year+ MA in English | 39 |
Under Graduate Tution Fee
Name of Program | Durations | Credit Hour | Tution Fee Per credit |
Total Tution Fees | Admission Fee (Non-refundable) |
Semester Fees | Admissionn Form & ID Card |
Total Tution Cost (BDT) | Foreign Students (USD) |
---|---|---|---|---|---|---|---|---|---|
BSTE (Day) | 4 years | 154 | 1900 | 2,92,600 | 10,000 | 24,000 | 500 | 3,27,100 | 4361$ |
BSTE (Evening) | 3 years+ | 126 | 1900 | 2,39,400 | 10,000 | 18,000 | 500 | 2,67,900 | 3572$ |
L.L.B (Hon’s) | 4 years | 130 | 1350 | 1,75,500 | 10,000 | 12,000 | 500 | 1,98,000 | 2640$ |
BBA | 4 years | 124 | 2100 | 2,60,400 | 10,000 | 12,000 | 500 | 2,82,900 | 3772$ |
CSE (Day) | 4 years | 157 | 1200 | 1,88,400 | 10,000 | 12,000 | 500 | 2,10,900 | 2812$ |
CSE (Evening) | 3 years+ | 127 | 1200 | 1,52,400 | 10,000 | 9,000 | 500 | 1,71,900 | 2292$ |
EEE (Hon’s) | 4 years | 154 | 1600 | 2,46,400 | 10,000 | 12,000 | 500 | 2,68,900 | 3586$ |
EEE (Evening) | 3 years+ | 124 | 1600 | 1,98,400 | 10,000 | 9,000 | 500 | 2,17,900 | 2905$ |
BA in English (Hons) | 4 years | 120 | 1000 | 1,20,000 | 10,000 | 12,000 | 500 | 1,42,500 | 1900$ |
CiVil Eng. (Day) | 4 Years | 164 | 2000 | 3,28,000 | 10,000 | 36,000 | 500 | 3,74,500 | 4994$ |
Civil Eng. (Evening) | 3 Years+ | 134 | 2000 | 2,68,000 | 10,000 | 27,000 | 500 | 3,05,500 | 3358$ |
Pharmacy | 4 Years | 170 | 2000 | 3,40,000 | 10,000 | 48,000 | 500 | 3,98,800 | 5318$ |
Mechanical Engg. (Day) | 4 Years | 168 | 2000 | 3,36,000 | 10,000 | 36,000 | 500 | 3,82,500 | 4780$ |
Mechanical Engg. (Evening) | 3 Years | 138 | 2000 | 2,76,000 | 10,000 | 27,000 | 500 | 3,13,500 | 1920$ |
Graduate Tution Fee
Name of Program | Durations | Credit Hour | Tution Fee per credit | Total Tution Fees | Admission Feen(Non-refundable)nt | Semester Fees | Admission Form & ID Card | Total Tution Cost (BDT) | Foreign Students (USD) |
---|---|---|---|---|---|---|---|---|---|
MBA | 2 years | 60 | 1,500 | 90,000 | 12,000 | 18,000 | 500 | 1,20,500 | 1607$ |
EMBA | 1 Yearn8 Month | 48 | 1,500 | 72,000 | 12,000 | 15,000 | 500 | 99,500 | 1327$ |
MA in English | 1 years+ | 39 | 900 | 35,100 | 10,000 | 6,000 | 500 | 51,600 | 688$ |
LLM | 1 Year | 34 | 1,400 | 47,600 | 5000 | 6,000 | 500 | 59,100 | 788$ |
MPH | 2 Years | 51 | 2000 | 1,02,000 | 10,000 | 12,000 | 500 | 1,24,500 | 1660$ |
For More Info:
StudyMela.Com | Admission & VISA Assistance | +8801730340500 (SMS/Whats app/Viber only)
Source: Online | CU